| EPPO | Species | Author | Family | |
|---|---|---|---|---|
|
ACQAM | Acroceras amplectens | Stapf. | Poaceae |
|
ACQZI | Acroceras zizanioides | (Kunth) Dandy | Poaceae |
|
AESAF | Aeschynomene afraspera | Léonard | Fabaceae |
|
AESIN | Aeschynomene indica | L. | Fabaceae |
|
AESSE | Aeschynomene sensitiva | Sw. | Fabaceae |
|
AGECO | Ageratum conyzoides | L. | Asteraceae |
|
ALRNO | Alternanthera nodiflora | R.Br. | Amaranthaceae |
|
ALRRE | Alternanthera pungens | H.B.K. | Amaranthaceae |
|
ALTSE | Alternanthera sessilis | (L.) R.Br. ex DC | Amaranthaceae |
|
ALZRU | Alysicarpus rugosus | (Willd.) DC. | Fabaceae |
|
AMASP | Amaranthus spinosus | L. | Amaranthaceae |
|
AMAVI | Amaranthus viridis | Hook.f. | Amaranthaceae |
|
AMMAU | Ammania auriculata | Willd. | Lythraceae |
|
AMMBA | Ammania baccifera | L. | Lythraceae |
|
AMMPR | Ammania prieureana | Guill. & Perr. | Lythraceae |
|
AXOCO | Axonopus compressus | (Sw.) P.Beauv. | Poaceae |
|
BAOCR | Bacopa crenata | (P.Beauv.) Hepper | Scrofulariaceae |
|
BAOFL | Bacopa floribunda | (R.Br.) Wettst. | Scrofulariaceae |
|
BIDPI | Bidens pilosa | L. | Asteraceae |
|
BOEDI | Boerhavia diffusa | L. | Nyctaginaceae |
|
BOILF | Borreria latifolia | (Aubl.) K.Schum. | Rubiaceae |
|
BOIVE | Spermacoce verticillata | L. | Rubiaceae |
|
CASAL | Senna alata | (L.) Roxb. | Fabaceae |
|
CASMI | Chamaecrista mimosoides | (L.) Greene | Fabaceae |
|
CASOB | Senna obtusifolia | (L.) Irwin & Barneby | Fabaceae |
|
CASOC | Senna occidentalis | (L.) Roxb. | Fabaceae |
|
CCHEC | Cenchrus echinatus | L. | Poaceae |
|
CESCO | Ceratopteris cornuta | (P.Beauv.) Lepr. | Parkeriaceae |
| CHRZI | Vetiveria zizanioides | (L.) Nash | Poaceae | |
|
CNPPA | Caperonia palustris | (L.) A.St.-Hil. | Euphorbiaceae |
|
COLPR | Coldenia procumbens | L. | Boraginaceae |
|
COMBE | Commelina benghalensis | L. | Commelinaceae |
|
COMDI | Commelina diffusa | Burm.f. | Commelinaceae |
|
CRGAE | Corchorus aestuans | L. | Malvaceae |
|
CVNHI | Croton hirtus | L'Hér. | Euphorbiaceae |
|
CVTGO | Crotalaria goreensis | Guill. & Perr. | Fabaceae |
|
CVTRE | Crotalaria retusa | L. | Fabaceae |
|
CYNDA | Cynodon dactylon | (L.) Pers. | Poaceae |
|
CYPDI | Cyperus difformis | L. | Cyperaceae |
|
CYPDT | Cyperus distans | L.f. | Cyperaceae |
|
CYPES | Cyperus esculentus | L. | Cyperaceae |
|
CYPEX | Cyperus exaltatus | Retz. | Cyperaceae |
|
CYPFC | Pycreus flavescens | (L.) P.Beauv. ex Rchb. | Cyperaceae |
|
CYPHP | Cyperus haspan | L. | Cyperaceae |
|
CYPIR | Cyperus iria | L. | Cyperaceae |
|
CYPLC | Pycreus lanceolatus | (Poir.) C.B.Clarke | Cyperaceae |
|
CYPPO | Cyperus podocarpus | Boeck. | Cyperaceae |
|
CYPPS | Cyperus pustulatus | Vahl. | Cyperaceae |
|
CYPRO | Cyperus rotundus | L. | Cyperaceae |
|
CYPSP | Cyperus sphacelatus | Rottb. | Cyperaceae |
|
DIGHO | Digitaria horizontalis | Willd. | Poaceae |
|
DIGLO | Digitaria longiflora | Hack. ex Henrard | Poaceae |
|
DPCFU | Diplachne fusca | (L.) P.Beauv. ex Roem. & Schult. | Poaceae |
|
DSSRO | Heterotis rotundifolia | (Sm.) Jacq.-Fél. | Melastomataceae |
|
DTTAE | Dactyloctenium aegyptium | (L.) P.Beauv. | Poaceae |
|
ECHCO | Echinochloa colona | (L.) Link | Poaceae |
|
ECHCR | Echinochloa crus-galli | (L.) P.Beauv. | Poaceae |
|
ECHCV | Echinochloa crus-pavonis | (Kunth) Schult. | Poaceae |
|
ECHOB | Echinochloa obtusiflora | Stapf. | Poaceae |
|
ECHPY | Echinochloa pyramidalis | (Lam.) Hitchc. & Chase | Poaceae |
|
ECHST | Echinochloa stagnina | (Retz.) P.Beauv. | Poaceae |
|
ECLAL | Eclipta prostrata | (L.) L. | Asteraceae |
|
EICCR | Eichhornia crassipes | (Mart.) Solms | Pontederiaceae |
|
ELEIN | Eleusine indica | (L.) Gaertn. | Poaceae |
| ELOCO | Eleocharis complanata | Boeck. | Cyperaceae | |
|
ELODU | Eleocharis dulcis | (Burm.f.) Trin. ex Hensch. | Cyperaceae |
| ELOFI | Eleocharis acutangula | (Roxb.) Schultes | Cyperaceae | |
|
ELOMU | Eleocharis mutata | (L.) Roem. & Schult. | Cyperaceae |
|
EPHHI | Chamaesyce hirta | (L.) Millsp. | Euphorbiaceae |
|
EPHHL | Euphorbia heterophylla | L. | Euphorbiaceae |
|
EPHHS | Chamaesyce hyssopifolia | (L.) Small | Euphorbiaceae |
|
ERAAM | Eragrostis tenella | (A. Rich.) Hochst. ex Steud. | Poaceae |
|
ERAAM | Megastachya tenella | (L.) Bojer | Poaceae |
|
ERAJA | Eragrostis japonica | (Thunb.) Trin. | Poaceae |
|
ERATE | Eragrostis tenuifolia | (A. Rich.) Hochst. ex Steud. | Poaceae |
|
ERATM | Eragrostis tremula | Hochst. ex Steud. | Poaceae |
|
ERIBO | Conyza bonariensis | (L.) Cronquist | Asteraceae |
|
ERIFL | Conyza sumatrensis | (Retz.) E.Walker | Asteraceae |
|
EUPOD | Chromolaena odorata | (L.) R.M.King & Robinson | Asteraceae |
| FAGTA | Fagopyrum tataricum | (L.) Gaertn. | Polygonaceae | |
|
FIMDI | Fimbristylis dichotoma | (L.) Vahl | Cyperaceae |
|
FIMFE | Fimbristylis ferruginea | (L.) Vahl | Cyperaceae |
|
FIMLI | Fimbristylis littoralis | Gaudich. | Cyperaceae |
|
FUICI | Fuirena ciliaris | (L.) Roxb. | Cyperaceae |
|
FUISR | Fuirena stricta | Steudel | Cyperaceae |
|
FUIUM | Fuirena umbellata | Rottb. | Cyperaceae |
|
HETCA | Heteranthera callifolia | Rchb. ex Kunth | Pontederiaceae |
|
HPYLA | Hyptis lanceolata | Poir. | Lamiaceae |
|
HPYSP | Hyptis spicigera | Lam. | Lamiaceae |
|
HYMGL | Hydrolea glabra | Schum. & Thonn. | Hydrophyllaceae |
|
HYPSU | Hyptis suaveolens | (L.) Poit. | Lamiaceae |
|
IMPCA | Imperata cylindrica | (L.) Raeusch. | Poaceae |
|
IPOAQ | Ipomoea aquatica | Forssk. | Convolvulaceae |
|
IPOAS | Ipomoea asarifolia | (Desr.) Roem. & Schult. | Convolvulaceae |
|
IPOCA | Ipomoea cairica | (L.) Sweet | Convolvulaceae |
|
ISCRU | Ischaemum rugosum | Salisb. | Poaceae |
|
IUSAB | Ludwigia abyssinica | A.Rich. | Onagraceae |
|
KYLEL | Kyllinga erecta | Schumach. | Cyperaceae |
|
KYLPU | Kyllinga pumila | Michaux | Cyperaceae |
|
LEFCA | Leptochloa caerulescens | Steudel | Poaceae |
Records 1 - 100 of 189
Page
of 2
|
Introduction
Specimens
Gallery
Cartography
Taxonomy
Image Search
Search



